|
"Funny Asked Questions" |
Search
e.g.
family fun,
soccer class,
hockey,
sprinkler parks,
ballet,
piano,
etc...
Search by:
Age
Interest
Location
Do the math
Do the Math. A $35 Scoop Card can pay for itself with as little as 3 purchases!
Do you spend $$$ on..
- Gym Classes for your son & daughter
- Massage for Mom
- Skiing pass for the family
Let’s do the math....
| Cost | Scoop Deal | Savings | |
|---|---|---|---|
| Gym Class | $250.00 | 10% | $25.00 |
| Massage spa | $100.00 | 10% | $20.00 |
| Family Ski Tickets | |||
| Adult Tickets (2) | $62.00 | $15.00 ea. | $30.00 |
| Youth Tickets (2) | $46.00 | $10.00 ea. | $20.00 |
| Total Savings: | $95.00 | ||
| Scoop Card Cost (exc. taxes) | -$15.00 | ||
| Net Savings to Your Family | $80.00 |
It’s Simple, Straightforward and full of Scoop Savings. Get your Scoop Card and start saving today!




